Purchase History for Armschienen der Ersatzhaut
Armschienen der Ersatzhaut Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
01.02.15 | disenchanted | WOD Hochfels | default | 0 | ||
18.01.15 | disenchanted | WOD Hochfels | default | 0 | ||
18.01.15 | Kouki | WOD Hochfels | default | 20 | ||
11.01.15 | Poisoner | WOD Hochfels | default | 60 | ||
21.12.14 | Gárett | WOD Hochfels | default | 40 | ||
... found 5 item(s) |