This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Purchase History for Beinschützer der Stampede
Beinschützer der Stampede Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
11.05.15 | Artikon | WOD Schwarzfelsgießerei | default | 20 | ||
12.04.15 | disenchanted | WOD Schwarzfelsgießerei | default | 0 | ||
05.04.15 | disenchanted | WOD Schwarzfelsgießerei | default | 0 | ||
23.02.15 | disenchanted | WOD Schwarzfelsgießerei | default | 0 | ||
23.02.15 | Aeonflux | WOD Schwarzfelsgießerei | default | 20 | ||
... found 5 item(s) |