This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Purchase History for Blutiger Handschutz des Fleischhändlers
Blutiger Handschutz des Fleischhändlers Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
18.01.15 | Goshan | WOD Hochfels | default | 20 | ||
18.01.15 | Wenti | WOD Hochfels | default | 20 | ||
11.01.15 | Golokow | WOD Hochfels | default | 40 | ||
04.01.15 | Snuggel | WOD Hochfels | default | 110 | ||
28.12.14 | Justicé | WOD Hochfels | default | 140 | ||
... found 5 item(s) |