This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Purchase History for Brustschutz des Eisernen Bezwingers
Brustschutz des Eisernen Bezwingers Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
26.04.15 | Poisoner | WOD Schwarzfelsgießerei | default | 80 | ||
13.04.15 | Golokow | WOD Schwarzfelsgießerei | default | 50 | ||
15.03.15 | Zyphilyz | WOD Schwarzfelsgießerei | default | 110 | ||
01.03.15 | Gárett | WOD Schwarzfelsgießerei | default | 120 | ||
22.02.15 | Antonius | WOD Schwarzfelsgießerei | default | 180 | ||
22.02.15 | Nekrós | WOD Schwarzfelsgießerei | default | 240 | ||
... found 6 item(s) |