Purchase History for Die Messerfaust
Die Messerfaust Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
01.02.15 | Gárett | WOD Hochfels | default | 30 | ||
01.02.15 | disenchanted | WOD Hochfels | default | 0 | ||
26.01.15 | Poisoner | WOD Hochfels | default | 20 | ||
25.01.15 | disenchanted | WOD Hochfels | default | 0 | ||
18.01.15 | disenchanted | WOD Hochfels | default | 0 | ||
11.01.15 | Poisoner | WOD Hochfels | default | 20 | ||
22.12.14 | Ramides | WOD Hochfels | default | 20 | ||
15.12.14 | Gárett | WOD Hochfels | default | 20 | ||
... found 8 item(s) |