Purchase History for Flensers Hakenring
Flensers Hakenring Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
25.01.15 | disenchanted | WOD Hochfels | default | 0 | ||
25.01.15 | disenchanted | WOD Hochfels | default | 0 | ||
25.01.15 | Quénya | WOD Hochfels | default | 20 | ||
11.01.15 | Kouki | WOD Hochfels | default | 40 | ||
04.01.15 | Poisoner | WOD Hochfels | default | 60 | ||
... found 5 item(s) |