This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Purchase History for Gürtel der blutigen Innereien
Gürtel der blutigen Innereien Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
01.02.15 | disenchanted | WOD Hochfels | default | 0 | ||
01.02.15 | disenchanted | WOD Hochfels | default | 0 | ||
18.01.15 | disenchanted | WOD Hochfels | default | 0 | ||
04.01.15 | disenchanted | WOD Hochfels | default | 0 | ||
04.01.15 | Kouki | WOD Hochfels | default | 20 | ||
04.01.15 | Poisoner | WOD Hochfels | default | 20 | ||
28.12.14 | Gárett | WOD Hochfels | default | 50 | ||
22.12.14 | disenchanted | WOD Hochfels | default | 0 | ||
22.12.14 | Exforca | WOD Hochfels | default | 20 | ||
21.12.14 | Quénya | WOD Hochfels | default | 80 | ||
14.12.14 | Kouki | WOD Hochfels | default | 40 | ||
... found 11 item(s) |