Purchase History for Moosmalmersabatons
Moosmalmersabatons Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
01.02.15 | disenchanted | WOD Hochfels | default | 0 | ||
25.01.15 | Ramides | WOD Hochfels | default | 60 | ||
25.01.15 | Verveine | WOD Hochfels | default | 30 | ||
18.01.15 | disenchanted | WOD Hochfels | default | 0 | ||
18.01.15 | Sirunterberg | WOD Hochfels | default | 40 | ||
04.01.15 | Verveine | WOD Hochfels | default | 20 | ||
22.12.14 | Painlezz | WOD Hochfels | default | 170 | ||
... found 7 item(s) |