This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Purchase History for Sandalen der Pilzpsychose
Sandalen der Pilzpsychose Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
18.01.15 | Exforca | WOD Hochfels | default | 20 | ||
11.01.15 | disenchanted | WOD Hochfels | default | 0 | ||
11.01.15 | Poisoner | WOD Hochfels | default | 20 | ||
11.01.15 | Quénya | WOD Hochfels | default | 110 | ||
04.01.15 | Kouki | WOD Hochfels | default | 20 | ||
22.12.14 | Quénya | WOD Hochfels | default | 40 | ||
... found 6 item(s) |