This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Purchase History for Thogars Kontrollrute
Thogars Kontrollrute Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
01.06.15 | disenchanted | WOD Schwarzfelsgießerei | default | 0 | ||
26.04.15 | Ramides | WOD Schwarzfelsgießerei | default | 20 | ||
06.04.15 | Manulito | WOD Schwarzfelsgießerei | default | 50 | ||
29.03.15 | Manulito | WOD Schwarzfelsgießerei | default | 40 | ||
15.03.15 | Wickeda | WOD Schwarzfelsgießerei | default | 60 | ||
08.03.15 | Verveine | WOD Schwarzfelsgießerei | default | 40 | ||
... found 6 item(s) |