Purchase History for Umhang der schleichenden Nekrose
Umhang der schleichenden Nekrose Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
25.01.15 | Quénya | WOD Hochfels | default | 20 | ||
18.01.15 | disenchanted | WOD Hochfels | default | 0 | ||
18.01.15 | disenchanted | WOD Hochfels | default | 0 | ||
18.01.15 | disenchanted | WOD Hochfels | default | 0 | ||
11.01.15 | Lilymunster | WOD Hochfels | default | 20 | ||
... found 5 item(s) |