WOD Hochfels, 4. January 2015 18:48
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Állè | default | 0 % | 60 | |||
Állè | default | 0 % | 90 | |||
Állè | default | 0 % | 90 | |||
Állè | default | 1 % | 120 | |||
Wickeda | default | 0 % | 60 | |||
Wenti | default | 0 % | 40 | |||
Verveine | default | 0 % | 180 | |||
Verveine | default | 0 % | 30 | |||
Verveine | default | 1 % | 20 | |||
Snuggel | default | 1 % | 110 | |||
Snuggel | default | 0 % | 90 | |||
Ramides | default | 0 % | 20 | |||
Ramides | default | 0 % | 210 | |||
Raaboria | default | 0 % | 170 | |||
Quénya | default | 0 % | 20 | |||
Quénya | default | 1 % | 180 | |||
Poisoner | default | 0 % | 60 | |||
Poisoner | default | 1 % | 20 | |||
Poisoner | default | 1 % | 60 | |||
Poisoner | default | 1 % | 20 | |||
Painlezz | default | 0 % | 20 | |||
Leprincess | default | 1 % | 40 | |||
Leprincess | default | 1 % | 210 | |||
Leprincess | default | 1 % | 20 | |||
Kouki | default | 1 % | 20 | |||
Kouki | default | 1 % | 20 | |||
Kouki | default | 1 % | 30 | |||
Kouki | default | 1 % | 20 | |||
Kouki | default | 1 % | 20 | |||
Gárett | default | 1 % | 20 | |||
Gárett | default | 0 % | 100 | |||
Feodaron | default | 0 % | 80 | |||
disenchanted | default | 1 % | 0 | |||
Calandaria | default | 0 % | 110 | |||
Bronx | default | 1 % | 30 | |||
Boricua | default | 0 % | 100 | |||
Boricua | default | 0 % | 120 | |||
Boricua | default | 0 % | 20 | |||
Antonius | default | 0 % | 110 | |||
... found 39 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Antonius, Golokow, Snuggel, Wenti, Zyphilyz | |
Paladin | Boricua, Calandaria, Grusella, Sirunterberg, Verveine | |
Shaman | Bronx, Raaboria | |
Warrior | Dekker, Manulito, Painlezz, Ramides, Wickeda | |
Druid | Exforca, Kouki, Quénya | |
Hunter | Feodaron, Leprincess | |
Priest | Gneki, Letitzia, Lonelyday, Állè | |
Rogue | Gárett, Poisoner | |
Warlock | Justicé | |
Death Knight | Nekrós |