WOD Hochfels, 4. January 2015 18:48
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Painlezz | default | 0 % | 20 | |||
Állè | default | 0 % | 60 | |||
Snuggel | default | 0 % | 90 | |||
Verveine | default | 0 % | 30 | |||
Verveine | default | 0 % | 180 | |||
Boricua | default | 0 % | 120 | |||
Antonius | default | 0 % | 110 | |||
Quénya | default | 0 % | 20 | |||
Kouki | default | 1 % | 20 | |||
Quénya | default | 1 % | 180 | |||
Állè | default | 1 % | 120 | |||
Feodaron | default | 0 % | 80 | |||
Wickeda | default | 0 % | 60 | |||
Állè | default | 0 % | 90 | |||
Raaboria | default | 0 % | 170 | |||
Gárett | default | 0 % | 100 | |||
Poisoner | default | 0 % | 60 | |||
Állè | default | 0 % | 90 | |||
Kouki | default | 1 % | 30 | |||
Ramides | default | 0 % | 20 | |||
Leprincess | default | 1 % | 210 | |||
Poisoner | default | 1 % | 20 | |||
Kouki | default | 1 % | 20 | |||
Leprincess | default | 1 % | 20 | |||
Bronx | default | 1 % | 30 | |||
Gárett | default | 1 % | 20 | |||
Kouki | default | 1 % | 20 | |||
Ramides | default | 0 % | 210 | |||
disenchanted | default | 1 % | 0 | |||
Snuggel | default | 1 % | 110 | |||
Boricua | default | 0 % | 20 | |||
Verveine | default | 1 % | 20 | |||
Wenti | default | 0 % | 40 | |||
Boricua | default | 0 % | 100 | |||
Kouki | default | 1 % | 20 | |||
Poisoner | default | 1 % | 60 | |||
Leprincess | default | 1 % | 40 | |||
Poisoner | default | 1 % | 20 | |||
Calandaria | default | 0 % | 110 | |||
... found 39 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Antonius, Golokow, Snuggel, Wenti, Zyphilyz | |
Paladin | Boricua, Calandaria, Grusella, Sirunterberg, Verveine | |
Shaman | Bronx, Raaboria | |
Warrior | Dekker, Manulito, Painlezz, Ramides, Wickeda | |
Druid | Exforca, Kouki, Quénya | |
Hunter | Feodaron, Leprincess | |
Priest | Gneki, Letitzia, Lonelyday, Állè | |
Rogue | Gárett, Poisoner | |
Warlock | Justicé | |
Death Knight | Nekrós |