WOD Hochfels, 15. December 2014 19:51
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Wenti | Destablized Sandals | default | 0 % | 50 | ||
Painlezz | Bracers of Mirrored Flame | default | 0 % | 70 | ||
Letitzia | Destablized Sandals | default | 0 % | 40 | ||
Antonius | Cloak of Searing Shadows | default | 0 % | 40 | ||
Lonelyday | Cloak of Searing Shadows | default | 0 % | 40 | ||
Bronx | Treads of Sand and Blood | default | 0 % | 20 | ||
Leprincess | Grips of Vicious Mauling | default | 1 % | 30 | ||
Zyphilyz | Vilebreath Mask | default | 0 % | 220 | ||
Lonelyday | Bileslinger's Censer | default | 0 % | 190 | ||
Gárett | The Bladefist | default | 1 % | 20 | ||
Quénya | Throat-Ripper Gauntlets | default | 0 % | 60 | ||
Justicé | Vilebreath Mask | default | 0 % | 20 | ||
... found 12 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Alfonikus, Feodaron, Leprincess | |
Mage | Antonius, Snuggel, Wenti, Zyphilyz | |
Shaman | Bronx, Raaboria | |
Warrior | Dekker, Manulito, Painlezz, Ramides | |
Druid | Exforca, Kouki, Quénya | |
Priest | Gneki, Letitzia, Lonelyday, Állè | |
Paladin | Grusella, Sirunterberg, Verveine | |
Rogue | Gárett, Poisoner | |
Warlock | Justicé | |
Death Knight | Nekrós |