WOD Hochfels, 21. December 2014 18:42
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Gárett | Bracers of Spare Skin | default | 1 % | 40 | ||
Nekrós | default | 0 % | 240 | |||
Quénya | Belt of Bloody Guts | default | 0 % | 80 | ||
Raaboria | Grips of Vicious Mauling | default | 1 % | 20 | ||
Bronx | Grips of Vicious Mauling | default | 1 % | 20 | ||
Feodaron | Grips of Vicious Mauling | default | 1 % | 20 | ||
Grusella | Casque of the Iron Bomber | default | 0 % | 230 | ||
Verveine | Casque of the Iron Bomber | default | 0 % | 60 | ||
Raaboria | default | 0 % | 50 | |||
Justicé | Kargath's Last Link | default | 0 % | 120 | ||
Justicé | Slaughterhouse Spaulders | default | 0 % | 100 | ||
Wenti | Slaughterhouse Spaulders | default | 0 % | 170 | ||
... found 12 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Alfonikus, Feodaron, Leprincess | |
Mage | Antonius, Golokow, Snuggel, Wenti, Zyphilyz | |
Paladin | Boricua, Calandaria, Grusella, Sirunterberg, Verveine | |
Shaman | Bronx, Raaboria | |
Warrior | Dekker, Manulito, Painlezz, Ramides | |
Druid | Exforca, Quénya | |
Priest | Gneki, Letitzia, Lonelyday, Állè | |
Rogue | Gárett, Poisoner | |
Warlock | Justicé | |
Death Knight | Nekrós |