WOD Hochfels, 21. December 2014 18:42
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Justicé | Slaughterhouse Spaulders | default | 0 % | 100 | ||
Quénya | Belt of Bloody Guts | default | 0 % | 80 | ||
Nekrós | default | 0 % | 240 | |||
Raaboria | default | 0 % | 50 | |||
Wenti | Slaughterhouse Spaulders | default | 0 % | 170 | ||
Grusella | Casque of the Iron Bomber | default | 0 % | 230 | ||
Verveine | Casque of the Iron Bomber | default | 0 % | 60 | ||
Justicé | Kargath's Last Link | default | 0 % | 120 | ||
Bronx | Grips of Vicious Mauling | default | 1 % | 20 | ||
Gárett | Bracers of Spare Skin | default | 1 % | 40 | ||
Feodaron | Grips of Vicious Mauling | default | 1 % | 20 | ||
Raaboria | Grips of Vicious Mauling | default | 1 % | 20 | ||
... found 12 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Alfonikus, Feodaron, Leprincess | |
Mage | Antonius, Golokow, Snuggel, Wenti, Zyphilyz | |
Paladin | Boricua, Calandaria, Grusella, Sirunterberg, Verveine | |
Shaman | Bronx, Raaboria | |
Warrior | Dekker, Manulito, Painlezz, Ramides | |
Druid | Exforca, Quénya | |
Priest | Gneki, Letitzia, Lonelyday, Állè | |
Rogue | Gárett, Poisoner | |
Warlock | Justicé | |
Death Knight | Nekrós |