WOD Schwarzfelsgießerei, 8. February 2015 18:59
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Wickeda | Bracers of Martial Perfection | default | 0 % | 20 | ||
disenchanted | Bracers of Martial Perfection | default | 0 % | 0 | ||
Feodaron | Meaty Dragonspine Trophy | default | 0 % | 60 | ||
bank | Iron-Flecked Sandals | default | 0 % | 0 | ||
disenchanted | Caged Living Ooze | default | 0 % | 0 | ||
Boricua | Unstable Slag Shoulderplates | default | 0 % | 50 | ||
Letitzia | Cavedweller's Climbers | default | 0 % | 80 | ||
Állè | Flare-Eyed Hood | default | 0 % | 20 | ||
Lonelyday | Runescribed Gronncloak | default | 0 % | 130 | ||
Exforca | Barrage Dodger Cloak | default | 0 % | 20 | ||
Kouki | Acidic Jaws | default | 0 % | 20 | ||
Justicé | Toothbreaker Grips | default | 0 % | 50 | ||
... found 12 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Antonius, Snuggel, Zyphilyz | |
Paladin | Boricua, Grusella, Sirunterberg | |
Shaman | Bronx, Raaboria | |
Warrior | Dekker, Manulito, Painlezz, Ramides, Wickeda | |
Druid | Exforca, Kouki, Quénya | |
Hunter | Feodaron | |
Warlock | Goshan, Justicé | |
Rogue | Gárett, Poisoner | |
Priest | Letitzia, Lonelyday, Állè | |
Death Knight | Nekrós |