WOD Schwarzfelsgießerei, 15. February 2015 18:53
Attendees
Alfonikus | Calandaria | Goshan | Kouki | Poisoner | Zyphilyz |
Antonius | Dekker | Grusella | Lonelyday | Ramides | Állè |
Boricua | Exforca | Gárett | Nekrós | Verveine | |
Bronx | Feodaron | Justicé | Painlezz | Wickeda | |
... found 22 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Zyphilyz | Giant Pumpers | default | 1 % | 30 | ||
Painlezz | Taner's Terrible Spine | default | 0 % | 120 | ||
Nekrós | Hardened Greathelm | default | 1 % | 80 | ||
Justicé | Inferno-Flame Staff | default | 0 % | 450 | ||
Grusella | Franzok's Headsmasher | default | 1 % | 150 | ||
Goshan | Inferno-Flame Staff | default | 0 % | 140 | ||
Feodaron | Treads of the Veteran Smith | default | 0 % | 20 | ||
Dekker | Phosphorescent Seal | default | 0 % | 20 | ||
Bronx | Franzok's Headsmasher | default | 1 % | 80 | ||
Antonius | Bracers of Darkened Skies | default | 1 % | 80 | ||
Alfonikus | Chestguard of Unending Roars | default | 0 % | 30 | ||
... found 11 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Alfonikus, Feodaron | |
Mage | Antonius, Zyphilyz | |
Paladin | Boricua, Calandaria, Grusella, Verveine | |
Shaman | Bronx | |
Warrior | Dekker, Painlezz, Ramides, Wickeda | |
Druid | Exforca, Kouki | |
Warlock | Goshan, Justicé | |
Rogue | Gárett, Poisoner | |
Priest | Lonelyday, Állè | |
Death Knight | Nekrós |