WOD Schwarzfelsgießerei, 22. February 2015 18:51
Attendees
Alfonikus | Dekker | Gárett | Lonelyday | Raaboria | Wickeda |
Antonius | Exforca | Justicé | Manulito | Ramides | Állè |
Boricua | Gneki | Kouki | Nekrós | Snuggel | |
Bronx | Goshan | Letitzia | Poisoner | Verveine | |
... found 22 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Antonius | Chest of the Iron Vanquisher | default | 1 % | 180 | ||
Bronx | Spaulders of Reflected Stone | default | 1 % | 30 | ||
Nekrós | Chest of the Iron Vanquisher | default | 1 % | 240 | ||
Lonelyday | Choker of Bloody Flame | default | 0 % | 90 | ||
Wickeda | Charbreath Firecloak | default | 0 % | 60 | ||
Antonius | Leggings of the Molten Torrent | default | 0 % | 100 | ||
Verveine | Seal of Unquenchable Flame | default | 0 % | 20 | ||
Boricua | Ka'graz's Burning Blade | default | 0 % | 230 | ||
Letitzia | Furnace Stoker's Footwraps | default | 0 % | 40 | ||
Kouki | Girdle of Unconquered Glory | default | 0 % | 20 | ||
Poisoner | Darklight Necklace | default | 0 % | 20 | ||
Alfonikus | Meaty Dragonspine Trophy | default | 0 % | 80 | ||
Gárett | Vest of Forceful Fury | default | 0 % | 20 | ||
Gárett | Hans'gar's Forgehammer | default | 0 % | 30 | ||
Poisoner | Hans'gar's Forgehammer | default | 0 % | 20 | ||
Kouki | Vest of Forceful Fury | default | 0 % | 40 | ||
Wickeda | Razoredge Blade Ring | default | 0 % | 20 | ||
Wickeda | Vertebrae Protector | default | 0 % | 40 | ||
... found 18 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Alfonikus | |
Mage | Antonius, Snuggel | |
Paladin | Boricua, Verveine | |
Shaman | Bronx, Raaboria | |
Warrior | Dekker, Manulito, Ramides, Wickeda | |
Druid | Exforca, Kouki | |
Priest | Gneki, Letitzia, Lonelyday, Állè | |
Warlock | Goshan, Justicé | |
Rogue | Gárett, Poisoner | |
Death Knight | Nekrós |