WOD Schwarzfelsgießerei, 1. March 2015 18:56
Attendees
Aeonflux | Calandaria | Grusella | Letitzia | Painlezz | Verveine |
Antonius | Dekker | Gárett | Lonelyday | Poisoner | Wickeda |
Boricua | Exforca | Justicé | Manulito | Ramides | Zyphilyz |
Bronx | Goshan | Kouki | Nekrós | Snuggel | Állè |
... found 24 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Gárett | Hans'gar's Forgehammer | default | 0 % | 20 | ||
disenchanted | Cannonball Loader's Grips | default | 0 % | 0 | ||
Goshan | Darmac's Unstable Talisman | default | 0 % | 280 | ||
Verveine | Firestorm Legplates | default | 0 % | 50 | ||
Bronx | Bracers of Callous Disregard | default | 0 % | 20 | ||
Painlezz | Firestorm Legplates | default | 0 % | 30 | ||
Poisoner | Cinderwolf Signet | default | 0 % | 40 | ||
Gárett | Flamebender's Shoulderguards | default | 0 % | 60 | ||
disenchanted | Legguards of the Stampede | default | 0 % | 0 | ||
Állè | Bracers of Darkened Skies | default | 0 % | 130 | ||
Antonius | Epicenter Loop | default | 0 % | 50 | ||
Bronx | Chestguard of Unending Roars | default | 0 % | 20 | ||
Bronx | Grips of Rekindling | default | 0 % | 20 | ||
Aeonflux | Bracers of the Wolf's Cunning | default | 0 % | 20 | ||
Lonelyday | Chest of the Iron Conqueror | default | 1 % | 110 | ||
Letitzia | Giant Pumpers | default | 1 % | 40 | ||
Grusella | Hardened Greathelm | default | 1 % | 40 | ||
Painlezz | Hardened Greathelm | default | 1 % | 30 | ||
Gárett | Chest of the Iron Vanquisher | default | 1 % | 120 | ||
Állè | Chest of the Iron Conqueror | default | 1 % | 90 | ||
... found 20 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Aeonflux | |
Mage | Antonius, Snuggel, Zyphilyz | |
Paladin | Boricua, Calandaria, Grusella, Verveine | |
Shaman | Bronx | |
Warrior | Dekker, Manulito, Painlezz, Ramides, Wickeda | |
Druid | Exforca, Kouki | |
Warlock | Goshan, Justicé | |
Rogue | Gárett, Poisoner | |
Priest | Letitzia, Lonelyday, Állè | |
Death Knight | Nekrós |