WOD Schwarzfelsgießerei, 2. March 2015 19:54
Attendees
Aeonflux | Calandaria | Grusella | Letitzia | Painlezz | Wickeda |
Antonius | Dekker | Gárett | Lonelyday | Ramides | Zyphilyz |
Boricua | Exforca | Justicé | Manulito | Snuggel | Állè |
Bronx | Goshan | Kouki | Nekrós | Verveine | |
... found 23 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Ramides | Gronn-Stitched Greatcloak | default | 0 % | 30 | ||
disenchanted | Spaulders of Reflected Stone | default | 0 % | 0 | ||
Lonelyday | Inferno-Flame Staff | default | 0 % | 160 | ||
Dekker | Taner's Terrible Spine | default | 0 % | 160 | ||
bank | Bracers of Callous Disregard | default | 0 % | 0 | ||
Snuggel | Bracers of Darkened Skies | default | 1 % | 90 | ||
Bronx | Gronn-Skin Crown | default | 0 % | 20 | ||
Manulito | Iron Bellow Sabatons | default | 1 % | 40 | ||
Verveine | Shoulders of the Iron Conqueror | default | 1 % | 120 | ||
Calandaria | Thogar's Serrated Chain | default | 0 % | 60 | ||
Justicé | Shoulders of the Iron Conqueror | default | 1 % | 160 | ||
Bronx | Grenadier's Belt | default | 1 % | 20 | ||
Dekker | Iron Bellow Sabatons | default | 1 % | 70 | ||
bank | Bracers of Callous Disregard | default | 0 % | 0 | ||
... found 14 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Aeonflux | |
Mage | Antonius, Snuggel, Zyphilyz | |
Paladin | Boricua, Calandaria, Grusella, Verveine | |
Shaman | Bronx | |
Warrior | Dekker, Manulito, Painlezz, Ramides, Wickeda | |
Druid | Exforca, Kouki | |
Warlock | Goshan, Justicé | |
Rogue | Gárett | |
Priest | Letitzia, Lonelyday, Állè | |
Death Knight | Nekrós |