WOD Schwarzfelsgießerei, 9. March 2015 19:51
Attendees
Aeonflux | Getwick | Kouki | Naarlom | Verveine | |
Antonius | Goshan | Letitzia | Poisoner | Zyphilyz | |
Boricua | Gárett | Lonelyday | Ramides | Állè | |
Dekker | Justicé | Manulito | Snuggel | ||
... found 19 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Boricua | Sabatons of Fractal Earth | default | 0 % | 100 | ||
Dekker | Kromog's Protecting Palm | default | 0 % | 20 | ||
Ramides | Kromog's Brutal Fist | default | 0 % | 210 | ||
Manulito | Helm of the Iron Protector | default | 1 % | 290 | ||
Állè | Helm of the Iron Conqueror | default | 0 % | 230 | ||
disenchanted | Earthgrasp Girdle | default | 0 % | 0 | ||
Poisoner | Flamebender's Shoulderguards | default | 0 % | 60 | ||
Kouki | Choker of Bloody Flame | default | 0 % | 20 | ||
Dekker | Chest of the Iron Protector | default | 1 % | 250 | ||
Aeonflux | Treads of Rekindled Flames | default | 0 % | 20 | ||
... found 10 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Aeonflux | |
Mage | Antonius, Snuggel, Zyphilyz | |
Paladin | Boricua, Naarlom, Verveine | |
Warrior | Dekker, Manulito, Ramides | |
Priest | Getwick, Letitzia, Lonelyday, Állè | |
Warlock | Goshan, Justicé | |
Rogue | Gárett, Poisoner | |
Druid | Kouki |