WOD Schwarzfelsgießerei, 13. April 2015 20:05
Attendees
Antonius | Goshan | Justicé | Lonelyday | Ramides | Zyphilyz |
Calandaria | Grusella | Kouki | Manulito | Snuggel | Állè |
Golokow | Gárett | Letitzia | Nekrós | Verveine | |
... found 17 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Verveine | Charbreath Firecloak | default | 0 % | 20 | ||
Ramides | Chest of the Iron Protector | default | 1 % | 50 | ||
Letitzia | Runefrenzy Greatcloak | default | 1 % | 40 | ||
Letitzia | Leggings of the Molten Torrent | default | 0 % | 40 | ||
Kouki | Beating Heart of the Mountain | default | 0 % | 20 | ||
Golokow | Chest of the Iron Vanquisher | default | 1 % | 50 | ||
disenchanted | Kromog's Protecting Palm | default | 0 % | 0 | ||
disenchanted | Helm of the Iron Protector | default | 1 % | 0 | ||
disenchanted | Fiery Links of Courage | default | 0 % | 0 | ||
Calandaria | Ka'graz's Burning Blade | default | 0 % | 40 | ||
... found 10 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Antonius, Golokow, Snuggel, Zyphilyz | |
Paladin | Calandaria, Grusella, Verveine | |
Warlock | Goshan, Justicé | |
Rogue | Gárett | |
Druid | Kouki | |
Priest | Letitzia, Lonelyday, Állè | |
Warrior | Manulito, Ramides | |
Death Knight | Nekrós |