WOD Schwarzfelsgießerei, 31. May 2015 20:00
Attendees
Antonius | Boricua | Golokow | Grusella | Lonelyday | Verveine |
Artikon | Bronx | Goshan | Justicé | Ramides | |
... found 11 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
disenchanted | Kromog's Brutal Fist | default | 0 % | 0 | ||
disenchanted | Bracers of Shattered Stalactites | default | 0 % | 0 | ||
Boricua | Heart of the Clefthoof | default | 1 % | 20 | ||
Boricua | Seal of the Savage Howl | default | 0 % | 40 | ||
disenchanted | Flame Infusion Drape | default | 0 % | 0 | ||
Antonius | Helm of the Iron Vanquisher | default | 0 % | 100 | ||
disenchanted | Leggings of the Molten Torrent | default | 0 % | 0 | ||
disenchanted | Chestguard of Unending Roars | default | 0 % | 0 | ||
disenchanted | Franzok's Headsmasher | default | 1 % | 0 | ||
Justicé | Chest of the Iron Conqueror | default | 1 % | 20 | ||
Grusella | Ka'graz's Burning Blade | default | 0 % | 20 | ||
disenchanted | Firestorm Legplates | default | 0 % | 0 | ||
bank | Furnace Stoker's Footwraps | default | 0 % | 0 | ||
... found 13 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Antonius, Golokow | |
Hunter | Artikon | |
Paladin | Boricua, Grusella, Verveine | |
Shaman | Bronx | |
Warlock | Goshan, Justicé | |
Priest | Lonelyday | |
Warrior | Ramides |