This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
WOD Hochfels, 4. January 2015 18:48
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Verveine | default | 0 % | 30 | |||
Painlezz | default | 0 % | 20 | |||
Verveine | default | 0 % | 180 | |||
Snuggel | default | 1 % | 110 | |||
Állè | default | 0 % | 90 | |||
Állè | default | 0 % | 90 | |||
Quénya | default | 0 % | 20 | |||
Ramides | default | 0 % | 210 | |||
Boricua | default | 0 % | 100 | |||
Poisoner | default | 1 % | 60 | |||
Raaboria | default | 0 % | 170 | |||
disenchanted | default | 1 % | 0 | |||
Poisoner | default | 1 % | 20 | |||
Kouki | default | 1 % | 20 | |||
Kouki | default | 1 % | 20 | |||
Gárett | default | 1 % | 20 | |||
Wenti | default | 0 % | 40 | |||
Állè | default | 0 % | 60 | |||
Verveine | default | 1 % | 20 | |||
Snuggel | default | 0 % | 90 | |||
Wickeda | default | 0 % | 60 | |||
Gárett | default | 0 % | 100 | |||
Poisoner | default | 0 % | 60 | |||
Kouki | default | 1 % | 20 | |||
Boricua | default | 0 % | 20 | |||
Leprincess | default | 1 % | 210 | |||
Calandaria | default | 0 % | 110 | |||
Quénya | default | 1 % | 180 | |||
Kouki | default | 1 % | 30 | |||
Ramides | default | 0 % | 20 | |||
Antonius | default | 0 % | 110 | |||
Boricua | default | 0 % | 120 | |||
Leprincess | default | 1 % | 20 | |||
Bronx | default | 1 % | 30 | |||
Kouki | default | 1 % | 20 | |||
Leprincess | default | 1 % | 40 | |||
Poisoner | default | 1 % | 20 | |||
Állè | default | 1 % | 120 | |||
Feodaron | default | 0 % | 80 | |||
... found 39 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Antonius, Golokow, Snuggel, Wenti, Zyphilyz | |
Paladin | Boricua, Calandaria, Grusella, Sirunterberg, Verveine | |
Shaman | Bronx, Raaboria | |
Warrior | Dekker, Manulito, Painlezz, Ramides, Wickeda | |
Druid | Exforca, Kouki, Quénya | |
Hunter | Feodaron, Leprincess | |
Priest | Gneki, Letitzia, Lonelyday, Állè | |
Rogue | Gárett, Poisoner | |
Warlock | Justicé | |
Death Knight | Nekrós |