This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
WOD Hochfels, 4. January 2015 18:48
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
disenchanted | default | 1 % | 0 | |||
Kouki | default | 1 % | 20 | |||
Poisoner | default | 1 % | 20 | |||
Boricua | default | 0 % | 20 | |||
Quénya | default | 0 % | 20 | |||
Kouki | default | 1 % | 20 | |||
Painlezz | default | 0 % | 20 | |||
Verveine | default | 1 % | 20 | |||
Ramides | default | 0 % | 20 | |||
Gárett | default | 1 % | 20 | |||
Leprincess | default | 1 % | 20 | |||
Poisoner | default | 1 % | 20 | |||
Kouki | default | 1 % | 20 | |||
Kouki | default | 1 % | 20 | |||
Verveine | default | 0 % | 30 | |||
Kouki | default | 1 % | 30 | |||
Bronx | default | 1 % | 30 | |||
Wenti | default | 0 % | 40 | |||
Leprincess | default | 1 % | 40 | |||
Állè | default | 0 % | 60 | |||
Poisoner | default | 0 % | 60 | |||
Wickeda | default | 0 % | 60 | |||
Poisoner | default | 1 % | 60 | |||
Feodaron | default | 0 % | 80 | |||
Állè | default | 0 % | 90 | |||
Állè | default | 0 % | 90 | |||
Snuggel | default | 0 % | 90 | |||
Boricua | default | 0 % | 100 | |||
Gárett | default | 0 % | 100 | |||
Antonius | default | 0 % | 110 | |||
Snuggel | default | 1 % | 110 | |||
Calandaria | default | 0 % | 110 | |||
Állè | default | 1 % | 120 | |||
Boricua | default | 0 % | 120 | |||
Raaboria | default | 0 % | 170 | |||
Quénya | default | 1 % | 180 | |||
Verveine | default | 0 % | 180 | |||
Ramides | default | 0 % | 210 | |||
Leprincess | default | 1 % | 210 | |||
... found 39 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Antonius, Golokow, Snuggel, Wenti, Zyphilyz | |
Paladin | Boricua, Calandaria, Grusella, Sirunterberg, Verveine | |
Shaman | Bronx, Raaboria | |
Warrior | Dekker, Manulito, Painlezz, Ramides, Wickeda | |
Druid | Exforca, Kouki, Quénya | |
Hunter | Feodaron, Leprincess | |
Priest | Gneki, Letitzia, Lonelyday, Állè | |
Rogue | Gárett, Poisoner | |
Warlock | Justicé | |
Death Knight | Nekrós |